Florida Fishing and Boating Guide

Florida's Diving Locations
       
County Dive Site Lat. Long.
Bay
331 Bridge 30deg. 06.197' 85deg. 48.141'
Accokeek Navy Tugboat 29deg. 58.475' 85deg. 51.915'
Arizona Chemical 29deg. 53.355' 85deg. 32.004'
B and B Reef 30deg. 04.941' 85deg. 42.868'
Baxter Memorial Reef 29deg. 54.824' 85deg. 32.551'
Baxter Memorial Reef #2 29deg. 54.894' 85deg. 32.511'
Beanie and Hosehead Reef 29deg. 53.835' 85deg. 28.155'
Billie and Jack Smith Reef 29deg. 54.777' 85deg. 28.685'
BJ Putnam Reef - Steel Ship 29deg. 55.812' 85deg. 50.093'
The Black Bart 30deg. 03.622' 85deg. 49.444'
Blackfin Reef 29deg. 53.105' 85deg. 32.098'
Brian Moeller Reef 29deg. 53.948' 85deg. 28.268'
Captain Mike Neal's Reef 29deg. 53.942' 85deg. 30.657'
Capn Mike Neal's Reef #2 29deg. 53.916' 85deg. 30.698'
Captain Tom's Reef 29deg. 54.096' 85deg. 27.569'
Car Body Site 29deg. 53.878' 85deg. 31.791'
Century Cobia Barge 29deg. 58.415' 85deg. 49.592'
Charles House Reef 29deg. 53.15' 85deg. 32.605'
Chickasaw 30deg. 04.924' 85deg. 46.763'
Chippewa - Tugboat 29deg. 57.591' 85deg. 48.583'
Commander 29deg. 59.751' 85deg. 55.240'
Dan Barge 30deg. 04.83' 85deg. 43.853'
The Elvira - Steel Ship 30deg. 06.694' 85deg. 49.799'
F-106 Airplanes 30deg. 00.77' 85deg. 58.118'
Fish America Foundation Reef 29deg. 53.628' 85deg. 32.634'
Grey Ghost Ship 30deg. 02.81' 86deg. 05.53'
Hammerhead Reef 29deg. 53.309' 85deg. 31.453'
Highway 79 Bridge 30deg. 03.718' 85deg. 49.306'
Hovercraft Llcat 30deg. O4.249' 85deg. 48.725'
Inshore Site #1 29deg. 54.953' 85deg. 24.373'
Leroy - 1926 Shipwreck 29deg. 53.358' 85deg. 57.125'
Liberty Ship - USS Grierson 29deg. 59.075' 85deg. 42.736'
Longbeach Barge 30deg. 09.430' 85deg. 47.816'
Mbara Barge 29deg. 53.145' 85deg. 32.792'
PCMI Barge 30deg. 06.831' 85deg. 49.528'
Phinizy Reef 29deg. 54.155' 85deg. 28.44'
Raffield's Reef 29deg. 55.024' 85deg. 48.768'
Red Dove Reef 29deg. 53.481' 85deg. 32.847'
Reef Ex Group - M-60 Tanks 29deg. 59.687' 85deg. 51.94'
Sherman X Tug Boat 29deg. 55.066' 85deg. 40.466'
Smurfit-Stone #1 29deg. 54.741' 85deg. 32.51'
Spanish Shanty Barge 30deg. 06.706' 85deg. 42.246'
Tarpon - 1937 Shipwreck 30deg. 05.595' 85deg. 56.640'
Triggerfish Reef 29deg. 54.012' 85deg. 32.639'
USS Strength 30deg. 01.863' 85deg. 42.666'
Brevard
Brevard Reef Site 28deg. 24.427' 80deg. 16.713'
Brevard Reef 2 28deg. 18.614' 80deg. 27.025'
Carole Lee 28deg. 36.217' 80deg. 12.966'
CPA Reef 28deg. 20.035' 80deg. 11.963'
Defiance 28deg. 26.866' 80deg. 20.967'
Dutch Wreck - 423ft ship 28deg. 28.670' 80deg. 21.605'
Hummingbird Reef 28deg. 25.91' 80deg. 13.878'
Lead Wreck - 425ft ship 28deg. 23.391' 80deg. 17.324'
Liberty Wreck 28deg. 12.256' 80deg. 19.391'
Lois Dubois Reef 28deg. 27.034' 80deg. 05.531'
Reef Ball Reef 28deg. 23.833' 80deg. 17.833'
Sub Wreck 28deg. 34.19' 80deg. 18.574'
The Rock 28deg. 42.385' 80deg. 33.601'
Tiger Red = Tugboat 28deg. 21.913' 80deg. 16.667'
Vera Cruz - 1880 shipwreck 28deg. 43.115' 80deg. 22.752'
Broward
Bulk Trader 26deg. 08.61' 80deg. 03.835'
C-2 Site, Tracy 26deg. 09'.559' 80deg. 04.763'
Captain Dan Garnsey 26deg. 13.857 80deg. 03.96'
Coffin Memorial Reefballs 26deg. 07.46' 80deg. 05.88'
Dantor 26deg. 00.59' 80deg. 04.99'
Donald G. McAllister 26deg. 00.548' 80deg. 05.565'
Eben-ezer 2 26deg. 00.398' 80deg. 05.589'
Eternal Reef 28deg. 08.551' 80deg. 04.894'
Ft. Lauderdale, C-1 Reef 26deg. 08.206' 80deg. 04.967'
Ft. Lauderdale, C-2 26deg. 08.559' 80deg. 04.852'
Grady Barges 26deg. 06.764' 80deg. 04.228'
Grady Hopper Barge 26deg. 00.615' 80deg. 05.644'
Guy Harvey 26deg. 12.647' 80deg. 03.944'
Peter B. McAllister 26deg. 10.149' 80deg. 04.718'
Ken Vitale 26deg. 09.559' 80deg. 04.763'
Kornahren's Reef 26deg. 12.48' 80deg. 03.19'
Lauderdale Site, C-2 26deg. 09.635' 80deg. 04.747'
Miss Dania Beach 26deg. 00.605' 80deg. 05.502'
Monomy 26deg. 07.52' 80deg. 04.35'
Rodeo Site - 25 26deg. 13.878' 80deg. 03.813'
Rodeo Site - Alpha 26deg. 13.857' 80deg. 04.027'
Rodeo Site - Boating Magazine 26deg. 14.056' 80deg. 03.666'
Rodeo Site - Buddy Merrit 26deg. 14.150' 80deg. 03.360'
Rodeo Site - Caicos Express 26deg. 12.502' 80deg. 03.663'
Rodeo Site - Corey and Chris 26deg. 13.863' 80deg. 03.432'
Rodeo Site - Diver's Reef 26deg. 13.290' 80deg. 03.720'
Rodeo Site - Guy Harvey 26deg. 12.647' 80deg. 03.944'
Rodeo Site - Imor Reef 26deg. 13.048' 80deg. 03.760'
Rodeo Site - Jay Dorman 26deg. 12.115' 80deg. 03.111'
Rodeo Site - Jim Torgerson 26deg. 13.642' 80deg. 03.896'
Rodeo Site - Johnny Morris 26deg. 14.383' 80deg. 03.411'
Rodeo Site - Lowrance 26deg. 13.202' 80deg. 03.640'
Rodeo Site - Mako 26deg. 10.905' 80deg. 02.740'
Rodeo Site - Mariner I 26deg. 14.070' 80deg. 03.850'
Rodeo Site - Mariner II 26deg. 13.353' 80deg. 03.189'
Rodeo Site - Mariner II (site 2) 26deg. 14.110' 80deg. 03.807'
Rodeo Site - Miller Lite 26deg. 12.394' 80deg. 02.749'
Rodeo Site - Renegade 26deg. 13.360' 80deg. 03.620'
Rodeo Site - Vietnam Vet Reef 26deg. 13.071' 80deg. 02.785'
Ronald B. Johnson 26deg. 13.88' 80deg. 03.445'
Site A - Ancient Mariner 26deg. 16.263' 80deg. 02.776'
Site A - Berry Patch 26deg. 16.320' 80deg. 02.772'
Site A - Chuck-a-Luck 26deg. 18.117' 80deg. 03.745'
Site A - Hydroatlantic 26deg. 19.500' 80deg. 03.043'
Site A - Noula Express 26deg. 19.278' 80deg. 03.448'
Site B - Captain Dan Reef 26deg. 12.450' 80deg. 03.350'
Site B - Papa's Reef 26deg. 13.319' 80deg. 02.716'
Site B - Rodeo 25 26deg. 13.053' 80deg. 03.182'
Site C - Bill Boyd Reef 26deg. 09.088' 80deg. 03.842'
Site C - Bruce Mueller Site 26deg. 10.116' 80deg. 04.706'
Site C - Bud Krohn Reef 26deg. 10.260' 80deg. 02.420'
Site C - Corky Micco Reef 26deg. 10.085' 80deg. 04.709'
Site C - Fla. League of Anglers 26deg. 10.150' 80deg. 03.360'
Site C - Hog Heaven 26deg. 06.263' 80deg. 03.965'
Site C - Jay Scutti 26deg. 09.528' 80deg. 04.760'
Site C - Jim Atria Reef 26deg. 09.040' 80deg. 03.690'
Site C - Mercedes 26deg. 09.370' 80deg. 04.513'
Site C - Paul Sherman Reef 26deg. 09.190' 80deg. 04.830'
Site C - Powell Barge 26deg. 07.250' 80deg. 03.680'
Site C - Rebel 26deg. 10.253' 80deg. 04.332'
Site C - River Bend 26deg. 06.641' 80deg. 03.830'
Site C - Robert Edmister 26deg. 09.193' 80deg. 04.837'
Site C - Wendy Rossheim 26deg. 09.183' 80deg. 04.820'
Site C - Wendy Rossheim Mem. 26deg. 08.333' 80deg. 04.127'
Site D - Joe's Nightmare Barge 26deg. 04.225' 80deg. 04.225'
Site D - Marriott Reef 26deg. 05.479' 80deg. 03.946'
Site D - Te Amo 26deg. 05.187' 80deg. 03.211'
Site D - Tracor/Navy Drydock 26deg. 06.765' 80deg. 04.233'
Site E - Captain Dede's 26deg. 00.757' 80deg. 05.591'
Site E - Curry Reef 26deg. 00.486' 80deg. 05.606'
Site E - Emmi Boggs 26deg. 00.606' 80deg. 05.617'
Site E - Hollywood 26deg. 00.459' 80deg. 05.623'
Summerfield 26deg. 00.601' 80deg. 05.599'
Qualman Barge 26deg. 17.977' 80deg. 03.709'
Charlotte
Boca Grande Reef 26deg. 38.2' 82deg. 17.083'
Cape Haze Reef (bay) 26deg. 45.769' 82deg. 09.446'
Charlotte Harbor Site (bay) 26deg. 50.5' 82DEG. 05.317'
Danger Reef 26deg. 45.554' 82deg. 11.167'
Englewood Fish Haven 26deg. 54.7' 82deg. 21.8'
M-14 26deg. 52.269' 82deg. 26.43'
Palm Island Ferry Reef 26deg. 49.221' 82deg. 31.879'
Stump Pass 3 Mile Reef 26deg. 52.256' 82deg. 26.434'
Citrus
Chassahowitzka Springs Group 28deg. 42' 82deg. 34'
Citrus #1 Big Bend Reefs 28deg. 54.997' 82deg. 52.29'
County Reef Site 28deg. 47.203' 83deg. 03.659'
County Site #1 28deg. 47.137' 83deg. 03.665'
Fish Haven 28deg. 47.203' 83deg. 03.659'
King's Bay Group 28deg. 53' 82deg. 35'
Tarpon Hole Spring 28deg. 52' 54.64" 82deg. 35' 41.33"
Collier
Clam Pass 3 Mile C and D 26deg. 13.445' 81deg. 52.229'
Collier 5 Mile Reef (Site 1) 25deg. 51.331' 81deg. 47.610'
Doctor's Pass 5 Mile 26deg. 10.215' 81deg. 54.375'
ECA Reef 26deg. 18.369' 81deg. 52.354'
Gordon Pass 5 Mile Reef 26deg. 05.434' 81deg. 53.698'
Keewaydin 3 Mile C and D reef 26deg. 02.184' 81deg. 49.859'
Marco Island 5 Mile Reef (site 1) 25deg. 52.420' 81deg. 47.480'
Memorial Reef Balls 25deg. 52.784' 81deg. 54.08'
Naples Pier Reef 26deg. 07.815' 81deg. 50.703'
Pavilion Key 6 Mile Reef 25deg. 41.18' 81deg. 28'
Rock Reef 1 26deg. 18.412' 81deg. 52.456'
Santa Lucia 26deg. 05.310' 81deg. 50.548'
Wiggins Pass 3 Mile C and D 26deg. 18.324' 81deg. 52.426'
Wiggin's Pass 4.5 Mile Reef 26deg. 17.458' 81deg. 55.141'
Wiggin's Pass 5 Mile Reef 26deg. 17.470' 81deg. 55.770'
Dade
African Queen 25deg. 46.804' 80deg. 04.532'
Anchorage Site (Army Tanks) 25deg. 48.680' 80deg. 05.480'
Anchorage Site ("Billy's Barge") 25deg. 46.442' 80deg. 04.371'
Anchorage Site ("Coquina") 25deg. 46.557' 80deg. 04.444'
Anchorage Site ("Esjoo") 25deg. 46.641' 80deg. 04.319'
Anchorage Site ("JCK Memorial") 25deg. 48.820' 80deg. 05.470'
Anchorage Site ("Leon's Barge") 25deg. 46.682' 80deg. 04.372'
Anchorage Site ("Matthew Lawrence Mem. Reef") 25deg. 48.660' 80deg. 05.390'
Anchorage Site ("Miss Karline") 25deg. 46.772' 80deg. 04.334'
Anchorage Site ("Patricia") 25deg. 48.277' 80deg. 04.680'
Anchorage Site ("Shamrock") 25deg. 46.406' 80deg. 04.403'
Augie Ferignno 25deg. 42.482' 80deg. 04.633'
Crane Boom 25deg. 51.010' 80deg. 04.724'
Dumbfounding Bay Reef (Bay) 25deg. 56.900' 80deg. 07.766'
Fish and Game Site ("Berry Patch") 25deg. 20.028' 80deg. 06.867'
Fish and Game Site ("Doc De Milly") 25deg. 20.946' 80deg. 07.094'
Fish and Game Site (F-4 Airplanes) 25deg. 22.050' 80deg. 07.616'
Fish and Game Site ("Hugo's April Fool") 25deg. 19.975' 80deg. 06.877'
Fish and Game Site ("Ocean Freeze") 25deg. 23.086' 80deg. 07.098'
Half Moon Wreck 25deg. 43.500' 80deg. 08.050'
Haulover Site 25deg. 51.381' 80deg. 02.594'
Haulover Site ("Andro") 25deg. 53.643' 80deg. 05.133'
Haulover Site ("Narwal") 25deg. 54.640' 80deg. 05.050'
Haulover Site ("Rossmerry") 25deg. 54.253' 80deg. 05.623'
Julia Tuttle Reef (Bay) 25deg. 48.833' 80deg. 10.200'
Key Biscayne Site ("Arida") 25deg. 40.831' 80deg. 04.249'
Key Biscayne Site (Barge) 25deg. 40.144' 80deg. 04.216'
Key Biscayne Site ("Belcher Barge") 25deg. 41.810' 80deg. 05.280'
Key Biscayne Site ("Belonza Barge") 25deg. 42.066' 80deg. 05.350'
Key Biscayne Site ("Belonza One") 25deg. 41.750' 80deg. 05.220'
Key Biscayne Site ("Belonza Two") 25deg. 41.758' 80deg. 05.260'
Key Biscayne Site ("Belonza Three") 25deg. 41.750' 80deg. 05.240'
Key Biscayne Site ("Big Lou") 25deg. 39.782' 80deg. 04.291'
Key Biscayne Site ("Biscayne") 25deg. 42.263' 80deg. 05.302'
Key Biscayne Site (House Boat) 25deg. 40.144' 80deg. 04.216'
Key Biscayne Site ("John Maydak Mem. Reef") 25deg. 39.904' 80deg. 04.217'
Key Biscayne Site ("Lady Free") 25deg. 41.450' 80deg. 04.730'
Key Biscayne Site ("Lakeland") 25deg. 40.019' 80deg. 04.056'
Key Biscayne Site ("Miracles Express") 25deg. 4-' 19.4" 80deg. 04.358'
Key Biscayne Site ("Mystic Isle") 25deg. 41.276' 80deg. 04.048'
Key Biscayne Site ("Orion") 25deg. 41.460' 80deg. 05.180'
Key Biscayne Site ("Proteus") 25deg. 40.200' 80deg. 04.210'
Key Biscayne Site ("Rio Miami") 25deg. 42.166' 80deg. 05.232'
Key Biscayne Site ("Sheri-Lyn") 25deg. 40.090' 80deg. 04.223'
Key Biscayne Site ("South Seas") 25deg. 39.904' 80deg. 04.217'
Key Biscayne Site ("Spirit of Miami" airplane) 25deg. 41.880' 80deg. 05.220'
Key Biscayne Site ("Star Trek") 25deg. 42.002' 80deg. 04.653'
Pflueger Site ("Fire Boat") 25deg. 47.123' 80deg. 02.196'
Pflueger Site ("Deep Freeze") 25deg. 49.303' 80deg. 04.952'
Pflueger Site ("Hopper Barge") 25deg. 45.622' 80deg. 02.827'
Pflueger Site (Landing Craft) 25deg. 47.069' 80deg. 02.993'
Pflueger Site (The "Lotus") 25deg. 50.957' 80deg. 05.800'
Pflueger Site ("Mine Sweeper") 25deg. 48.405' 80deg. 03.174'
Pflueger Site ("M/V Tortuga") 25deg. 49.254' 80deg. 05.086'
Pflueger Site ("Ostwind") 25deg. 46.787' 80deg. 03.410'
Pflueger Site (The "Pimelious") 25deg. 49.301' 80deg. 04.948'
Pflueger Site ("San Raphael") 25deg. 49.812' 80deg. 04.084'
Pflueger Site ("Walke Q") 25deg. 49.566' 80deg. 04.900'
Pflueger Site ("West End") 25deg. 47.454' 80deg. 02.947'
R.J. Diving Site 25deg. 37.066' 80deg. 04.900'
R.J. Diving Site ("Moby One") 25deg. 37.400' 80deg. 04.900'
R.J. Diving Site ("St. Anne D' Auray") 25deg. 35.869' 80deg. 04.675'
R.J. Diving Stie ("Tarpoon") 25deg. 37.316' 80deg. 05.460'
R.J. Diving Site ("Ultra Freeze") 25deg. 37.742' 80deg. 05.227'
Sportfishing Reef - North (Site 1) 25deg. 33.042' 80deg. 04.153'
Sportfishing Reef - North (Site 2) 25deg. 33.976' 80deg. 05.438'
Sportfishing Reef - North (Site 3) 25deg. 31.919' 80deg. 04.034'
Sportfishing Reef - Middle (Site 1) 25deg. 29.716' 80deg. 04.308'
Sportfishing Reef - South (Site 1) 25deg. 24.980' 80deg. 07.005'
Sportfishing Reef - South (Site 2) 25deg. 23.018' 80deg. 06.292'
Sportfishing Reef - South (Site 3) 25deg. 23.251' 80deg. 05.540'
Sunny Isle Site ("C-One") 25deg. 54.523' 80deg. 05.406'
Sunny Isle Site ("Conception") 25eeg. 54.562' 80deg. 05.397'
Sunny Isle Site ("White Coast") 25deg. 54.523' 80deg. 05.406'
Tenneco Site ("Cruz Del Sur") 25deg. 57.134' 80deg. 03.908'
Water Tower Reef 25deg. 49.503' 80deg. 04.832'
Duval
AH Site - Barge 30deg. 32.510' 81deg. 03.540'
AH Site - Tug Monachan 30deg. 28.690' 81deg. 04.900'
BB Site - Carpet Barge 30deg. 26.020' 81deg. 10.470'
BB Site - Morantz 30deg. 25.710' 81deg. 08.930'
BB Site - Wooden Tug 30deg. 25.910' 81deg. 08.150'
BB Site - Bus Stop Barge 30deg. 25.880' 81deg. 09.090'
BR Site - Airplane Wreck (WWII Corsair) 30deg. 21.340' 80deg. 49.250'
BR Site - Barge 30deg. 21.860' 80deg. 50.240'
BR Site - Ferry 30deg. 21.740' 80deg. 49.980'
Bunny's Web 30deg. 10.440' 81deg. 14.830'
Casablanca (Landing Craft) 30deg. 17.510' 80deg. 49.320'
CH Site - South Tug 30deg. 18.500' 81deg. 04.360'
CH Site - North Tug 30deg. 18.560' 81deg. 04.360'
EPV Site - Barge 30deg. 12.881' 81deg. 04.753'
EF Site - Old Gatorbowl Pressbox (4 sections) 30deg. 23.870' 81deg. 03.570'
EF Site - Old Gatorbowl Pressbox (2 sections) 30deg. 23.695' 81deg. 03.641'
HH Site - Reef 30deg. 34.518' 81deg. 07.916'
HH Site - Shark Barge 30deg. 34.300' 81deg. 08.260'
HL Site - Huggins 30deg. 22.372' 80deg. 54.008'
JW Site - Gulf America wreck 30deg. 16.670' 81deg. 13.630'
JW Site - MTC 120 Barge 30deg. 16.550' 81deg. 13.860'
MG Site - Tug 30deg. 18.130' 81deg. 06.910'
MR Site - Bill's Barge 30deg. 27.760' 81deg. 14.300'
MR Site - East Barge 30deg. 26.710' 81deg. 13.270'
MR Site - Reliance 30deg. 26.460' 81deg. 13.260'
MR Site - Upside-down Barge 30deg. 25.830' 81deg. 13.390'
NHL Site - Powerfull 30deg. 24.600' 80deg. 53.940'
NM Site - Barge '80 30deg. 23.280' 81deg. 10.510'
NM Site - Tug 30deg. 23.420' 81deg. 10.420'
NM Site - Tugboat 30deg. 23.690' 81deg. 10.300'
NM Site - Vic's Barge 30deg. 23.280' 81deg. 10.480'
NSS Site - Coppedge 30deg. 17.361' 80deg. 57.887'
PG Site - Barge 85 30deg. 20.320' 81deg. 11.790'
PM Site - Linden's Car Bodies 30deg. 19.860' 81deg. 11.130'
PM Site - North Barge 30deg. 18.130' 81deg. 06.910'
TW Site - Anna 30deg. 27.809' 80deg. 55.973'
TW Site - Barge 30deg. 30.670' 80deg. 56.382'
TW Site - Tug 30deg. 29.537' 80deg. 57.595'
Escambia
County Site #7 ("Pete Tide II") 30deg. 09.241' 87deg. 14.266'
County Site #7-11 30deg. 08.032' 87deg. 13.751'
County Site #7-K 30deg. 08.063' 87deg. 14.293'
County Site #7-ZZ ("Philip") 30deg. 07.810' 87deg. 13.400'
County Site #15 - Center 30deg. 11.637' 87deg. 14.452'
County Site #15 (barge) 30deg. 10.696' 87deg. 14.633'
County Site #15 - L ("Deliverance") 30deg. 10.907' 87deg. 14.618'
County Site #15 - V (barge) 30deg. 11.621' 87deg. 13.880'
County Site #15 - V ("P.C. Barge") 30deg. 11.024' 87deg. 14.126'
County Site #15 ("Sylvia") 30deg. 11.005' 87deg. 13.718'
County Site #20 ("Avocet") 29deg. 58.369' 87deg. 12.603'
County Site #20-3 ("Miss Jenny") 29deg. 58.134' 87deg. 12.636'
Joseph Meek Liberty Ship 30deg. 16.390' 87deg. 09.567'
San Pablo wreck 30deg. 11.178' 87deg. 10.140'
Tenneco Platform 29deg. 59.721' 87deg. 05.141'
Three Barges 30deg. 16.950' 87deg. 12.830'
Franklin
Apalachicola City - Barge 29deg. 27.558' 84deg. 50.379'
Bryson Memorial Reef 29deg. 31.244' 84deg. 24.523'
Bryson Memorial Reef Site 2 29deg. 31.327' 84deg. 24.523'
Carrabelle 3 Mile Reef 29deg. 45.079' 84deg. 34.509'
Carrabelle Reef Barge 29deg. 32.116' 84deg. 37.077'
City of Apalachicola Site 29deg. 27.775' 84deg. 50.151'
C Tower Barge 29deg. 24.23' 84deg. 51.46'
Empire Mica - WWII Tanker 29deg. 18.727' 85deg. 21.189'
Exxon Template - Oil Rig 29deg. 17.72' 84deg. 36.824'
Florida Gas Transmission Reef 29deg. 49.868' 84deg. 30.249'
Franklin County Reef (bridge) 29deg. 32.45' 84deg. 45.73'
K Tower Barge 29deg. 39.966' 84deg. 22.152'
L Buoy Reef 29deg. 31.116' 85deg. 07.35'
Miss Jem - Shrimper 29deg. 32.003' 84deg. 37.192'
One More Time - Shrimper 29deg. 42.357' 84deg. 37.422'
O Tower Barge 29deg. 32.2' 84deg. 37.068'
Rose City Reef 29deg. 40' 84deg. 30'
S Tower Barge 29deg. 17.96' 84deg. 36.655'
Two Dogs Culverts 29deg. 45.92' 84deg. 31.685'
Two Dogs Reefballs 29deg. 46.072' 84deg. 31.478'
V Tower Barge 29deg. 24.93' 84deg. 20.06'
Yamaha Reef 29deg. 34.42' 84deg. 32.26'
Gulf
Barrier Dunes Barge 29deg. 45.058' 85deg. 25.544'
Gateway Barge 29deg. 50.23' 85deg. 34.36'
Jaycee Reef 29deg. 50.409' 85deg. 29.419'
Lst Port St. Joe Ship 29deg. 40.422' 85deg. 30.631'
Lumber Ship - 1942 wreck 29deg. 53.939' 85deg. 27.808'
Mexico Beach Site 29deg. 54.006' 85deg. 32'
Virginia Reef 29deg. 50.839' 85deg. 31.504'
Hernando
Bendickson Reef Site #1 28deg. 31.660' 82deg. 58.730'
Bendickson Reef Site #2 28deg. 31.740' 82deg. 58.750'
Bendickson Reef Site #3 28deg. 31.790' 82deg. 58.770'
Bendickson Reef Site #4 28deg. 31.750' 82deg. 58.630'
Bendickson Reef Site #5 28deg. 31.710' 82deg. 58.690'
Bendickson Reef Site #6 28deg. 31.660' 82deg. 58.620'
Bendickson Reef Site #7 28deg. 31.750' 82deg. 58.670'
Bendickson Reef Site #8 28deg. 31.730' 82deg. 58.750'
Bendickson Reef Site #9 28deg. 31.620' 82deg. 58.620'
Bendickson Reef Site #10 28deg. 31.660' 82deg. 58.720'
Hillsborough
Courtney Campbell Site (Bay) 27deg. 57.750' 82deg. 36.860'
Egmont Key Reef 27deg. 35.000' 82deg. 44.600'
Howard Franklin Site (Bay) 27deg. 54.630' 82deg. 33.230'
Picnic Island Reef (Bay) 27deg. 49.967' 82deg. 33.606'
Port Manatee Site (Bay) 27deg. 39.738' 82deg. 34.743'
Port Tampa Site (Bay) 27deg. 51.650' 82deg. 33.840'
Indian River
County Site #2, SISA #1 27deg. 55.520' 80deg. 15.506'
County Site #3, SISA #2 27deg. 54.286' 80deg. 13.292'
County Site #4, SISA #3 27deg. 55.085' 80deg. 12.302'
FP and L Experimental Reef 27deg. 40.000' 80deg. 20.000'
Lee
Arc Reef 26deg. 24.905' 82deg. 24.691'
Boxcar Reef 26deg. 41.830' 82deg. 36.063'
Charlie's Reef (boxcars) 26deg. 33.373' 82deg. 43.367'
Charlie's Reef (Steel Tugboat) 26deg. 33.130' 82deg. 43.415'
Danger Reef 26deg. 45.550' 82deg. 11.175'
G-H Reef (steel barge) 26deg. 20.591' 81deg. 57.239'
Lee-Collier Reef 26deg. 17.430' 81deg. 55.050'
Power Pole Reef (steel barge) 26deg. 40.957' 82deg. 22.470'
Reddish Pass Reef (site 1) 26deg. 33.653' 82deg. 14.199'
Reddish Pass Reef (site 2) 26deg. 33.499' 82deg. 14.568'
Sherman's Reef Barge 26deg. 32.877' 82deg. 24.931'
Sherman's Reef (steel ship) 26deg. 32.939' 82deg. 24.836'
Sherman's Reef (wooden ship) 26deg. 32.838' 82deg. 24.793'
Levy
Betty Castor Reef 29deg. 16.5" 83deg. 23'
Cedar Key Reef Site 1 29deg. 06.111" 83deg. 13.203"
Levy #1 Big Bend Reefs 29deg. 04.96' 82deg. 54.73'
Suwannee Regional Reefs 28deg. 59.18' 83deg. 19.11'
White City Bridge 29deg. 10.011" 83deg. 38.978"
Manatee
3 Mile Reef, B Reef 27deg. 29.96" 82deg. 47.04"
7 Mile South Reef, Site C-00-02 27deg. 26.678" 82deg. 49.137"
7 Mile South Reef, Site C-00-07 27deg. 26.633" 82deg. 49.195"
The Bulkhead Reef 27deg. 33.207" 82deg. 42.368"
Misener Barge 27deg. 32.678" 82deg. 50.706"
Near Shore Reef 27deg. 26.981" 82deg. 41.816"
Southeast Tampa 27deg. 32.917" 82deg. 40.291"
Martin
Al Sirotkin Reef (barge) 27deg. 12.25" 80deg. 02.856"
Al Sirotkin Reef (landing craft) 27deg. 12.856" 80deg. 02.03"
Donaldson Reef (barge #1) 27deg. 13.349" 80deg. 06.413"
Donaldson Reef (barge #2) 27deg. 13.933" 80deg. 06.16"
Donaldson Reef (barge #3) 27deg. 11.971" 80deg. 05.136"
Donaldson Reef (steel turbines) 27deg. 12.758" 80deg. 06.142"
Ernst Reef (Barge #1) 27deg. 09.159" 80deg. 02.62"
Ernst Reef (Barge #2) 27deg. 09.265" 80deg. 02.675"
Ernst Reef (Barge #3) 27deg. 09.244" 80deg. 02.74"
Guardian Reef (Barge) 27deg. 12. 893" 80deg. 06.278"
Guardian Reef (landing craft) 27deg. 12.933" 80deg. 06.273"
Martin Reef 27deg. 12.626" 80deg. 06.533"
Schooner Reef 27deg. 12.016" 80deg. 09.267"
Titan 27deg. 11.21" 80deg. 02.61"
Tree Barge 27deg. 13.419" 80deg. 00.27"
USS Rankin 27deg. 11.332" 80deg. 01.431"
Wickstrom Ship 27deg. 13.492" 80deg. 00.318"
Monroe
Adolphus Busch Sr. 24deg. 31.841" 81deg. 27.688"
Alexander Barge 24deg. 51.7" 80deg. 34.1"
Alligator Reef 24deg. 50' 72" 80deg. 36' 93"
Alva Chapman Reef 25deg. 17.667" 80deg. 09.1"
The Benwood 25deg. 03' 16" 80deg. 20' 02"
The Bibb 24deg. 59.71" 80deg. 22' 77"
Carysfort Reef 25deg. 13' 80" 80deg. 12' 74"
Carysfort South 25deg. 13' 00" 80deg. 13' 06"
Cayman Salvage Master 24deg. 27.21" 81deg. 45.98"
Conch Reef 24deg. 57' 11" 80deg. 27' 57"
Crocker Reef 24deg. 54' 20" 80deg. 31' 60"
Davis Reef 24deg. 55' 58" 80deg. 30' 10"
Delta Shoal 24deg. 37' 78" 81deg. 05' 49"
The Duane 24deg. 59.38" 80deg. 22.92"
The Eagle 24deg. 52.18" 80deg. 34.21"
Eastern Dry Rocks 24deg. 27' 50" 81deg. 50' 44"
The Elbow 25deg. 08' 82" 80deg. 15' 19"
French Reef 25deg. 02' 06" 80deg. 21' 00"
Hens and Chicken's Reef 24deg. 55' 90" 80deg. 32' 90"
Joe's Tug 24deg. 27.85" 81deg. 44.27"
Key West Tournament Reef 24deg. 25.673" 81deg. 45.584"
Little Conch Reef 24deg. 56' 49" 80deg. 28' 59"
Molasses Reef 25deg. 00' 74" 80deg. 22' 40"
Pickles Reef 24deg. 59' 23" 80deg. 24' 88"
Rock Key 24deg. 27' 21" 81deg. 51' 60"
Sand Key 24deg. 27' 19" 81deg. 52' 58"
Sombrero Reef 24deg. 37' 50" 81deg. 06' 50"
Spiegel Grove 25deg. 04' 80deg. 18.65"
The Thunderbolt 24deg. 39.48" 80deg. 57.90"
USS Curb 24deg. 26.212" 81deg. 46.127"
USS Kendrick 24deg. 27.608" 81deg. 36.064"
USS S-16 Sub (SS-121) 24deg. 25.207" 80deg. 02.393"
USS Saufley 24deg. 26.942" 81deg. 34.974"
Wilkes Barre - Stern Section 24deg. 29.069" 81deg. 33.138"
Wilkes Barre - Bow Section 24deg. 29.094" 81deg. 33.202"
Nassau
BA Reef Site 30deg. 42.025' 81deg. 04.784'
Fernandina Banks - "Barbett" 30deg. 36.58' 81deg. 10.58'
